đŸ’» For the best experience, view this site on desktop
Transmission Line Recharge Fixed Wing VTOL
Performance
| Specification | Value | Unit |
|---|---|---|
| Wingspan | 2.0 | meters |
| Maximum Takeoff Weight (MTOW) | 8.9 | kg |
| Typical Endurance | 1.5 | hours |
| Cruise Speed | 35 | mph |
| Sustained Wind Resistance | 30 | mph |
| Wind Gust Resistance | 40 | mph |
| Maximum Flight Range | 50 | miles |
| Radio Communication Range | 25 | miles |
| LTE Communication | Enabled | - |
Airframe and Power System
| Component | Detail |
|---|---|
| Airframe Material | Foam-Fiberglass Composite |
| Propulsion | Electric Brushless Motor |
| Battery Type | Li-ion |
| Launch Method | Vertical Takeoff |
| Recovery Method | Vertical Landing |
Sensor Payloads
| Sensor Option | Description | Application |
|---|---|---|
| High-Resolution RGB Camera | 61M+ sensor for detailed asset inspection and mapping | General Visual Inspection (GVI), Defect Identification, Vegetation Management, Digital Twin |
| Thermal Infrared (IR) Camera | Radiometric 640x480p | Hotspot detection |
| LiDAR | 250pts/square m, 3cm vertical accuracy | Precision mapping |
